Sáb, 26 de set.
15:00
FEM1×1
SPXO rodrigão
Carregando...
Temporada 2026
12/09/2026 a 25/10/2026
| # | Time | PTS | J | V | E | D | GP | GC | SG | % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ADG | 13 | 5 | 4 | 1 | 0 | 14 | 0 | 14 | 86.67% |
| 2 | AEC | 11 | 6 | 3 | 2 | 1 | 9 | 7 | 2 | 61.11% |
| 3 | ASR | 9 | 5 | 3 | 0 | 2 | 6 | 8 | -2 | 60% |
| 4 | SPX | 6 | 5 | 1 | 3 | 1 | 8 | 8 | 0 | 40% |
| 5 | SPCFC | 6 | 5 | 1 | 3 | 1 | 5 | 6 | -1 | 40% |
| 6 | SCLS | 5 | 4 | 1 | 2 | 1 | 4 | 3 | 1 | 41.67% |
| 7 | ADP | 5 | 5 | 1 | 2 | 2 | 4 | 5 | -1 | 33.33% |
| 8 | CRU | 4 | 5 | 0 | 4 | 1 | 1 | 2 | -1 | 26.67% |
| 9 | GRS | 4 | 5 | 0 | 4 | 1 | 4 | 6 | -2 | 26.67% |
| 10 | FEM | 1 | 5 | 0 | 1 | 4 | 4 | 14 | -10 | 6.67% |
FEM
SPX
SPCFC
AEC
ADG
CRU
ASR
AEC
GRS
ADP