Qua, 4 de nov.
15:00
CFRT4×0
(3 × 2)
GUAA definir
Carregando...
Temporada 2026
24/10/2026 a 06/12/2026
| # | Time | PTS | J | V | E | D | VP | DP | GP | GC | SG | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CEC | 7 | 2 | 2 | 0 | 0 | 1 | 1 | 10 | 2 | 8 | 116.67% |
| 2 | MIX | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 5 | 133.33% |
| 3 | CAP | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 133.33% |
| 4 | LDSR | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 2 | 6 | -4 | 16.67% |
| 5 | MAR | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 11 | -10 | 0% |
| # | Time | PTS | J | V | E | D | VP | DP | GP | GC | SG | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VF4 | 8 | 2 | 2 | 0 | 0 | 2 | 0 | 8 | 1 | 7 | 133.33% |
| 2 | CRF | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 3 | 7 | -4 | 50% |
| 3 | AABV | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 3 | 5 | -2 | 33.33% |
| 4 | PON | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 33.33% |
| 5 | AVA | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | -1 | 33.33% |
| # | Time | PTS | J | V | E | D | VP | DP | GP | GC | SG | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MDC | 5 | 2 | 1 | 0 | 1 | 2 | 0 | 4 | 4 | 0 | 83.33% |
| 2 | BFC | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 6 | 133.33% |
| 3 | DIA | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 100% |
| 4 | LDG | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 10 | -9 | 0% |
| # | Time | PTS | J | V | E | D | VP | DP | GP | GC | SG | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AEC | 5 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 83.33% |
| 2 | LDB | 5 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 83.33% |
| 3 | SPX | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 0 | 50% |
| 4 | TDM | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 33.33% |
| 5 | FCJP | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | -1 | 33.33% |
| # | Time | PTS | J | V | E | D | VP | DP | GP | GC | SG | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CFRT | 12 | 3 | 3 | 0 | 0 | 3 | 0 | 21 | 0 | 21 | 133.33% |
| 2 | GUA | 7 | 3 | 2 | 0 | 1 | 1 | 2 | 6 | 4 | 2 | 77.78% |
| 3 | VCR | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 14 | -14 | 16.67% |
| 4 | AAP | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 5 | UEC | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | -2 | 0% |
| 6 | IBI | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 7 | -7 | 0% |
| # | Time | PTS | J | V | E | D | VP | DP | GP | GC | SG | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SEQ | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 133.33% |
| 2 | TRE | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 100% |
| 3 | ADP | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | -1 | 33.33% |
| 4 | FLU | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | -4 | 0% |
| # | Time | PTS | J | V | E | D | VP | DP | GP | GC | SG | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NTC | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 100% |
| 2 | SFC | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 66.67% |
| 3 | LPF | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 33.33% |
| 4 | LSF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | -4 | 0% |
CFRT
GUA
SPX
AEC
AVA
PON
FCJP
TDM
CAP
MIX
IBI
UEC
DIA
PEC
CRF
AABV
AAP
VCR
LDSR
MAR
SEQ
ADP
FLU
TRE
LSF
LPF
SFC
NTC